Calgary Realtor  
Calgary Real Estate
SE Calgary Neighbourhoods

Community Population Average Income Renters
Acadia 10,657 $46,089 38.9%
Albert Park/Radisson Heights 6,221 $38,019 58.0%
Alyth/Bonnybrook/Manchester 593 $35,675 70.4%
Applewood Park 6,155 $65,724 11.4%
Bonavista Downs 1,001 $75,388 9.0%
Chaparral 8,134 $79,761 2.4%
Copperfield 2,776 N/A N/A
Cranston 5,225 N/A N/A
Deer Ridge 4,344 $59,149 36.0%
Deer Run 5,765 $76,038 14.0%
Diamond Cove 799 $120,196 3.3%
Douglasdale/Douglasglen 11,847 $85,350 1.7%
Dover 10,444 $43,875 32.8%
Erin Woods 6,994 $56,123 20.5%
Fairview 3,660 $54,116 27.9%
Forest Heights 6,211 $46,045 25.4%
Forest Lawn 7,857 $40,396 57.7%
Inglewood 3,286 $47,040 36.2%
Lake Bonavista 10,381 $92,715 3.9%
Maple Ridge 2,066 $72,317 6.1%
McKenzie Lake 14,815 $87,291 6.3%
McKenzie Towne 10,092 $75,325 4.0%
Midnapore 7,276 $62,067 25.8%
New Brighton 1,779 n/a n/a
Ogden 8,766 $47,500 33.3%
Parkland 4,046 $103,357 2.2%
Penbrooke Meadows 8,382 $49,602 29.6%
Queensland 5,180 $60,175 15.4%
Ramsay 2,039 $43,716 46.9%
Red Carpet Mountain View Mobile Park 1,777 $37,565 28.9%
Riverbend 10,319 $78,574 3.5%
Shepard Industrial 272 $37,383 7.1%
Southview 2,098 $44,908 33.9%
Sundance 11,297 $91,623 6.5%
Willow Park 5,307 $63,588 18.2%